 
					| Specification | TV Mount | 
| Grade Series | CLASSIC SERIES | 
| By Function | Full Motion | 
| By Mounting Pattern | Universal | 
| Main Material | Cold Rolled Steel | 
| Available Color | Black & White | 
| Max VESA | 600×400mm | 
| Recommended TV Size | 32"-70" | 
| Tilt | +2 to -12 degrees | 
| Swivel | 120 degrees | 
| Level Adjustment | +/- 3 degrees | 
| TV to wall | 57-470mm | 
| Loading Capacity | 35kgs/77lbs | 
| Cable Management | Include | 
| Bubble Level | N/A | 
| Strength Tested | 3 times | 
| Packing | Colorful Box | 
| Easy Installation | Yes | 
 
 Contact Us:
Email1: manager@charmtech.cn
Email2: sales@charmtech.cn
Tel: +86-057-27907971/27907972
Fax: +86-574-27907973
Web: www.c-mount.com.cn
Web: www.charmtech.cn
Web: www.charmount.com
Address: RM806 8/F,
THE LANDMARK TOWER A,
HONGTAI PLAZA,
123 HAIYAN NORTH ROAD,
YINZHOU DISTRICT, NINGBO, 315000
| Specification | TV Mount | 
| Grade Series | CLASSIC SERIES | 
| By Function | Full Motion | 
| By Mounting Pattern | Universal | 
| Main Material | Cold Rolled Steel | 
| Available Color | Black & White | 
| Max VESA | 600×400mm | 
| Recommended TV Size | 32"-70" | 
| Tilt | +2 to -12 degrees | 
| Swivel | 120 degrees | 
| Level Adjustment | +/- 3 degrees | 
| TV to wall | 57-470mm | 
| Loading Capacity | 35kgs/77lbs | 
| Cable Management | Include | 
| Bubble Level | N/A | 
| Strength Tested | 3 times | 
| Packing | Colorful Box | 
| Easy Installation | Yes | 
